Aronia Juice Concentrate
Aronia Juice Concentrate is produced from ripe, sound aronia berries under strictest quality demands and according to the „Good Manufacturing Practice“
| Concentrate | |
|---|---|
| °Brix ref. | 64,5 – 65,5 |
| Titratable Acidity (pH 8,1 as Malic) % w/w | 3,5 - 6,0 |
| pH 1:1 (20g sample + 20g dest. H2O) | 3,0 – 3,8 |
| Relative Density 20/20 | 1,31 - 1,33 |
| Value at single strength °BRIX CORR. | 15,0 |
| Colour Intensity in Absorption Units at 520 nm | 40-85 |
| Flavour / Taste | typical |
| Clarity (at single strength 10% juice) | clear |
| Turbidity (at single strength 10% juice) NTU | < 10 |
| Microbiological test | |
| Total Plate Count per g | < 300 |
| Yeast per g | < 100 |
| Mould per g | < 100 |
| Osmotolerant Yeast per g | < 100 |
| Storage | |
| Recommended Storage Condition | frozen (abt. -18°C) |
| Shelf life | available on request |
| Preservatives | none |
Download data sheet (PDF, 16 KB)
